UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 35 | 2018473344 (1.9 GiB) | 8064946287 (7.5 GiB) | 21/11/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mc13-162 | 10.2.1.162 | 42.57.16.19 | Shanghai, SH, China | 25438683 (24.3 MiB) | 154633757 (147.5 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 1:18:28 | |
mc13-062 | 10.2.1.62 | 42.57.16.19 | Shanghai, SH, China | 42418252 (40.5 MiB) | 159004927 (151.6 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 1:58:59 | |
mc13-035 | 10.2.1.35 | 218.27.242.67 | China | 48223641 (46.0 MiB) | 146312355 (139.5 MiB) | 21/11/2024 | 22/11/2024 | 17:15:23 | |
mc13-033 | 10.2.1.33 | 218.27.242.67 | China | 21850983 (20.8 MiB) | 58961232 (56.2 MiB) | 22/11/2024 | 22/11/2024 | 8:31:54 | |
mc13-027 | 10.2.1.27 | 218.27.242.67 | China | 85857337 (81.9 MiB) | 296092064 (282.4 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 6:42:52 | |
mc13-028 | 10.2.1.28 | 218.27.242.67 | China | 87112228 (83.1 MiB) | 333930764 (318.5 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 6:42:52 | |
mc13-039 | 10.2.1.39 | 218.27.242.67 | China | 31017689 (29.6 MiB) | 91726865 (87.5 MiB) | 22/11/2024 | 22/11/2024 | 11:39:00 | |
mc13-054 | 10.2.1.54 | 42.57.16.19 | Shanghai, SH, China | 38782063 (37.0 MiB) | 169756549 (161.9 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:20:16 | |
mc13-163 | 10.2.1.163 | 42.57.16.19 | Shanghai, SH, China | 39858730 (38.0 MiB) | 170944399 (163.0 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:28:15 | |
mc13-037 | 10.2.1.37 | 218.27.242.67 | China | 20714825 (19.8 MiB) | 56096685 (53.5 MiB) | 22/11/2024 | 22/11/2024 | 8:06:38 | |
mc13-156 | 10.2.1.156 | 42.57.16.19 | Shanghai, SH, China | 27029028 (25.8 MiB) | 162488375 (155.0 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:03:14 | |
mc13-061 | 10.2.1.61 | 42.57.16.19 | Shanghai, SH, China | 27173756 (25.9 MiB) | 153463055 (146.4 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:08:42 | |
mc13-030 | 10.2.1.30 | 218.27.242.67 | China | 53248174 (50.8 MiB) | 192071277 (183.2 MiB) | 21/11/2024 | 22/11/2024 | 19:11:47 | |
mc13-029 | 10.2.1.29 | 218.27.242.67 | China | 74760882 (71.3 MiB) | 260030442 (248.0 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:08:24 | |
mc13-041 | 10.2.1.41 | 218.27.242.67 | China | 52692878 (50.3 MiB) | 168564795 (160.8 MiB) | 21/11/2024 | 22/11/2024 | 19:08:45 | |
mc13-056 | 10.2.1.56 | 42.57.16.19 | Shanghai, SH, China | 44941410 (42.9 MiB) | 155297339 (148.1 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:12:46 | |
mc13-060 | 10.2.1.60 | 42.57.16.19 | Shanghai, SH, China | 45715802 (43.6 MiB) | 157113475 (149.8 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:00:46 | |
mc13-055 | 10.2.1.55 | 42.57.16.19 | Shanghai, SH, China | 45519912 (43.4 MiB) | 159881691 (152.5 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:17:59 | |
mc13-032 | 10.2.1.32 | 218.27.242.67 | China | 66007238 (62.9 MiB) | 196408549 (187.3 MiB) | 21/11/2024 | 22/11/2024 | 23:55:54 | |
mc13-155 | 10.2.1.155 | 42.57.16.19 | Shanghai, SH, China | 42392926 (40.4 MiB) | 154455283 (147.3 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 1:07:05 | |
mc13-058 | 10.2.1.58 | 42.57.16.19 | Shanghai, SH, China | 45006449 (42.9 MiB) | 160027131 (152.6 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:03:57 | |
mc13-158 | 10.2.1.158 | 42.57.16.19 | Shanghai, SH, China | 26864879 (25.6 MiB) | 194370677 (185.4 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:11:50 | |
mc13-063 | 10.2.1.63 | 42.57.16.19 | Shanghai, SH, China | 27513333 (26.2 MiB) | 168798492 (161.0 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:14:24 | |
mc13-057 | 10.2.1.57 | 42.57.16.19 | Shanghai, SH, China | 45141694 (43.1 MiB) | 168372914 (160.6 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:05:58 | |
mc13-161 | 10.2.1.161 | 42.57.16.19 | Shanghai, SH, China | 45480321 (43.4 MiB) | 162854365 (155.3 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:23:45 | |
mc13-034 | 10.2.1.34 | 218.27.242.67 | China | 39912697 (38.1 MiB) | 125474573 (119.7 MiB) | 21/11/2024 | 22/11/2024 | 14:54:35 | |
mc13-036 | 10.2.1.36 | 218.27.242.67 | China | 81494655 (77.7 MiB) | 280764389 (267.8 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 4:52:44 | |
mc13-157 | 10.2.1.157 | 42.57.16.19 | Shanghai, SH, China | 27102991 (25.8 MiB) | 161756819 (154.3 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:15:37 | |
mc13-159 | 10.2.1.159 | 42.57.16.19 | Shanghai, SH, China | 47212239 (45.0 MiB) | 186217429 (177.6 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:25:39 | |
mc13-160 | 10.2.1.160 | 42.57.16.19 | Shanghai, SH, China | 16647127 (15.9 MiB) | 475528377 (453.5 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 1:53:10 | |
mc13-154 | 10.2.1.154 | 42.57.16.19 | Shanghai, SH, China | 66343612 (63.3 MiB) | 274012157 (261.3 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 1:56:19 | |
mc13-031 | 10.2.1.31 | 218.27.242.67 | China | 74525712 (71.1 MiB) | 250980822 (239.4 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 2:27:50 | |
mc13-040 | 10.2.1.40 | 218.27.242.67 | China | 78611203 (75.0 MiB) | 302826471 (288.8 MiB) | 21/11/2024 | 22/11/2024 | 1 day, 3:54:41 | |
mc13-038 | 10.2.1.38 | 218.27.242.67 | China | 21462017 (20.5 MiB) | 59085597 (56.3 MiB) | 22/11/2024 | 22/11/2024 | 8:06:39 | |
mc13-059 | 10.2.1.59 | 42.57.16.19 | Shanghai, SH, China | 22624107 (21.6 MiB) | 137079355 (130.7 MiB) | 22/11/2024 | 22/11/2024 | 9:15:05 | |
Page automatically reloads every 5 minutes.Last update: 22/11/2024